<< RETOUR
Dough retarder trolley cabinet 600×800
Description
- Stainless steel or white sheet metal on all sides (including back, top and bottom)
- Adjustable PVC feet Hmin 150mm / Hmax 170mm
- Can be dismantled – Equipment delivered dismantled or assembled on request
- Insulation 70mm (version 400×600) or 90mm (version 600×800)
- Built-in condensing unit in the upper part of the appliance
- Version without condensing unit: evaporator, control system and pre-set expansion valve supplied
- Magnetic seal removable without tools
- PVC profile to eliminate thermal bridges
- Interior racks with 35mm pitch can be removed without tools
- Chrome latch without lock
- Supply voltage: Single-phase 230V+T / 50Hz
- Curved interior angles
- Reversible half-door with return swing and 105° dead stop
- Ventilationstops when upper half-door is open
- Automatic defrosting with evaporation of defrost water using a thermo-regulated heating element in a tray at the back of the appliance
- Interior lighting
- Key lock – for half-door – key latch – cabinet model // unit | Ref. FCLOQARM | €45
- Pair of swivel castors – Ø 100mm – 1 with brake – 1 without brake – unassembled – Hmax 125mm (400×600 model) // per pair | Ref. KITRP100 | €208
- Glass door (H1390 x W310 mm) – for cabinet in the 1700 range – assembled // unit | Ref. PVH1700 | €646
- Glass door (H1390 x W310 mm) – for cabinet in the 900 range – assembled // unit | Ref. PVH900 | €549
- Insulated floor – for cabinet in the 1700 range – single-access // unit | Ref. SSOL1700 | €677
- Insulated floor – for cabinet in the 900 range – single-access // unit | Ref. SSOL900 | €438
- Trolley 400×600 – 20 levels of 77mm – without grid (W544 x D650 x H1775 mm) – assembled // unit | Ref. CHAPAT20N | €1,089
- Trolley 600×800 – 20 levels of 77mm – without grid (W925 x D732 x H1795 mm) – assembled // unit | Ref. CHARIOT600x800 | €1,251
- Stainless steel grid – 400×600 // unit | Ref. CLIREST | €49
- Stainless steel grid – 600×800 // unit | Ref. CLIMAXI | €63
Related